Description
Types of curtains:
- Prosmoke FS – falling down by gravity
- Prosmoke CE – development by the engine
| Parameters of the mcr PROSMOKE CE / FS curtain | ||
|---|---|---|
| parameter | mcr PROSMOKE CE | mcr PROSMOKE FS |
| type of development | actuator | gravitationally |
| maximum number of modules | 10 pcs. | 14 items |
| minimum module width | 0.8 m | 2.0 m |
| height range of the curtain | 0.5 m ÷ 6.5 m | 0.5 m ÷ 6.5 m |
| maximum power consumption 24V- | 4A | 0.25 A |
| resistance to high temperature | D30, D60, DH30, DH60 | D30 ÷ D180 |
| angled connections | Yes | Yes |




